Certificates of
Analysis
Every batch, independently tested. Search by lot number or browse the full log.
Every certificate below is issued independently by the third-party laboratories we work with — Janoshik Analytical and Bioviridian — and verified by HPLC-UV / mass spectrometry. Published unedited: the batch we are shipping, never an excerpt.
| Compound | Lot | Size | Purity | Tested | Lab | Report |
|---|---|---|---|---|---|---|
| BPC-157 | BP40-0127 | 40 mg | 99.67% | 2026-02-05 | Janoshik Analytical | View COA → |
| Cagrilintide | 10-0122 | 10 mg | 99.94% | 2026-02-05 | Janoshik Analytical | View COA → |
| DSIP | 50904.0 | 5 mg | 99.86% | 2025-09-16 | Janoshik Analytical | View COA → |
| Epitalon | EP10-0128 | 10 mg | 99.77% | 2026-02-05 | Janoshik Analytical | View COA → |
| GHK-Cu | — | 50 mg | 99.77% | 2025-12-10 | Janoshik Analytical | View COA → |
| Glutathione | — | 1500 mg | 99.59% | 2025-11-12 | Janoshik Analytical | View COA → |
| Oxytocin | OXY10-0514 | 10 mg | 94% | 2026-06-04 | Janoshik Analytical | View COA → |
| Ipamorelin | IP26CH1P0A2 | 10 mg | 99.76% | 2026-01-09 | Janoshik Analytical | View COA → |
| KPV | 027-VPK10-HJH | 10 mg | 99.40% | 2026-02-13 | Janoshik Analytical | View COA → |
| MOTS-c | LNP-26-04 | 40 mg | 99.04% | 2026-05-07 | Janoshik Analytical | View COA → |
| Melanotan 2 | MT210-0507 | 10 mg | 99.86% | 2026-05-28 | Janoshik Analytical | View COA → |
| PT-141 | PT10-0313 | 10 mg | 99.70% | 2026-03-13 | Janoshik Analytical | View COA → |
| GLP-3RT (RETA) | RE30-0329 | 30 mg | 99.91% | 2026-05-12 | Janoshik Analytical | View COA → |
| SS-31 | SS100-0401 | 100 mg | 99.87% | 2026-04-14 | Janoshik Analytical | View COA → |
| Selank | SK-10-0126 | 10 mg | 99.80% | 2026-02-05 | Janoshik Analytical | View COA → |
| Bacteriostatic Water | — | 30 ml | 99.70% | 2026-07-30 | Freedom Diagnostics | View COA → |
| Semax | SX10-0311 | 10 mg | 98.91% | 2026-03-11 | Janoshik Analytical | View COA → |
| TB-500 | TB410-0404 | 10 mg | 99.76% | 2026-04-23 | Janoshik Analytical | View COA → |
| Tesamorelin | TE26C3H1POSA | 10 mg | 99.80% | 2026-03-24 | Janoshik Analytical | View COA → |
| GLP-2TRZ (TIRZ) | T30PNPU | 30 mg | 99.88% | 2026-05-07 | Janoshik Analytical | View COA → |
| 5-Amino-1MQ | 51Q50-0505 | 50 mg | — | 2026-05-25 | Janoshik Analytical | View COA → |
| BPC-157 + TB-500 Blend | T/B1010-0501 | 20 mg | — | 2026-05-20 | Janoshik Analytical | View COA → |
| CJC-1295 / Ipamorelin | 033-CJC-HJH | 10 mg | — | 2026-05-11 | Janoshik Analytical | View COA → |
| GLOW Blend | — | 70 mg | — | 2025-07-08 | Janoshik Analytical | View COA → |
| HCG | 258004.0 | 5000 mg | — | 2026-01-05 | Janoshik Analytical | View COA → |
| KLOW Blend | K26C7H8POW | 80 mg | — | 2026-07-13 | Janoshik Analytical | View COA → |
| NAD+ | JP20260012 | 1000 mg | — | 2026-05-14 | Janoshik Analytical | View COA → |
| Gonadorelin | — | 5 mg | — | — | — | Pending |
| Tesamorelin / Ipamorelin | — | 12 mg / 2 mg | — | — | — | Pending |
| IGF-1 LR3 | — | 1 mg | — | — | — | Pending |
| CJC-1295 No DAC | — | 5 mg | — | — | — | Pending |
| CJC-1295 With DAC | — | 5 mg | — | — | — | Pending |
| FOXO4-DRI | — | 10 mg | — | — | — | Pending |
| Reta + C | — | 10 mg / 2.5 mg + | — | — | — | Pending |
No batch matches that search.
Neither laboratory is owned or operated by Atlanta Peptides.
How every batch gets tested
A certificate of analysis is only worth what the lab behind it is worth. We send a sealed vial from every production lot to Janoshik Analytical in Slovakia — an independent lab with no ownership stake in this company and no commercial reason to flatter our results.
1 · Sample pulled at fill
A vial is drawn from the finished lot, not from a separate reference batch. What the lab receives is what ships to you.
2 · HPLC purity
High-performance liquid chromatography separates the target peptide from process-related impurities and reports purity as a percentage of total peak area.
3 · Mass-spec identity
Mass spectrometry confirms the molecular weight matches the declared sequence — this is the test that catches a mislabelled or substituted compound.
4 · Fill weight
The lab weighs the lyophilised contents against the label claim. We publish the result whether it is over or under; our target is greater than 90% of label across the lot.
Our lab partner
Janoshik Analytical publishes results to a public verification URL that we do not control and cannot edit. Every report linked on this page opens on Janoshik’s own domain — if the numbers on our site ever disagreed with the numbers on theirs, theirs would be the record.
Reading a report
| Purity | Percentage of total peak area attributable to the target peptide by HPLC. |
|---|---|
| Identity | Observed molecular weight versus theoretical. A match confirms the compound is what the label says. |
| Fill | Measured net content of the vial against the stated milligram value. |
| Lot | The production batch the sample came from. Match this against the lot printed on your vial. |
If the lot on your vial is not listed above, email us the number and we will send the report directly.

